Marca / Modelo | String |
---|---|
Aceex Designer 9600 | AT&F1X4 &C1 &D2 &R0 &Y0 %C1\J0 \N3 \Q3 W1 &K3 |
Aceex Designer 9600 - Auto Reliable | AT&F1X4&C1&D2&R0\J0\N3\Q3W1&K3ATS7=60S11=55 |
Aceex Designer 9600 - MNP-4 mode | AT&F1%C0X4&C1&D2&R0\J0\N3\Q3W1&K3S7=60S11=55 |
Accex Designer 14400 | AT&F1X4 &C1 &D2 &R0 &Y0 %C1\J0\N3\Q3W1&K3 |
Aceex Designer 14400 - Auto Reliable | AT&F1X4&C1&D2&R0\J0\N3\Q3W1&K3S7=60S11=55 |
Aceex Designer 14400 - MNP-4 mode | AT&F1%C0X4&C1&D2&R0\J0\N3\Q3W1&K3S7=60S11=55 |
Aceex 1496 | AT&F&C1&D2%C1S7=60S11=55\J0\N3\Q3\V1W1&K3S95=46 |
Aceex 1496 - Auto Reliable | AT&F&C1&D2%C1\J0\N3\Q3\V1W1&K3S95=46S7=60S11=55 |
Aceex Designer 1496 - MNP-4 mode | AT&F&C1&D2%C1\J0\N3\Q3\V1W1&K3S95=46S7=60S11=55S48=128%C0 |
Aceex Designer 1496 - Normal (No Error Correction) | AT&F&C1&D2%C1\J0\N0\Q3\V1W1&K3S7=60S11=55 |
Adtech Hi-Per 96/144 | AT&F&C1&D2&K3\J0S7=60S11=60 |
Adtech Hi-Per 96/144 - Auto Reliable | AT&F&C1&D2&K3\J0S7=60S11=60 |
Adtech Hi-Per 96/144 - MNP4 mode | AT&F&C1&D2&K3%C0\J0S7=60S11=60 |
Adtech Hi-Per 96/96 | AT&F&C1&D2&K3\J0S7=60S11=60 |
Adtech Hi-Per 96/96 - Auto Reliable | AT&F&C1&D2&K3\J0S7=60S11=60 |
Adtech Hi-Per 96/96 - MNP4 mode | AT&F&C1&D2&K3%C0\J0S7=60S11=60 |
Adtech Micro 2400 V.42bis | AT&F&C1&D2\N3\Q3\V1W0S7=60S11=60 |
Adtech Micro 2400 V.42bis - Auto Reliable | AT&F&C1&D2\N3\Q3\V1W0S7=60S11=60 |
Adtech Micro 2400 V.42bis - MNP-4 mode | AT&F&C1&D2\N3\Q3\V1W0%C1S7=60S11=60 |
Altima 4XX Internal Fax/Data | AT&F&C1 &D2 L3 W1 \G1 \K1 S7=60 S11=60 |
Altima 4XX Internal Fax/Data - Auto Reliable | AT&F&C1 &D2 L3 W1 \G1 \K1 S7=60 S11=60 |
Amiga 1200RS | ATE1Q0V1X2 S7=60 S11=55 S0=0 |
Amstrad SM2400 (UK) | ATZAT&C1&D2X2S7=59S11=68 |
Amstrad SM2400 - Auto Reliable | ATZAT&C1&D2X2S7=59S11=68 |
Amstrad SM2400 - V.23 mode | ATZATB23&C1&D2X2S7=59S11=68 |
AMT Star 1442 | AT&F2&C1&D2\V2 S0=0&Y0 |
AMT Star 1442 - Auto Reliable | AT&F2\V2S0=0S7=60 S11=60 |
AMT Star 1442 - V.42 mode | AT&F2%C0\V2S0=0S7=60 S11=60 |
AMT Star 1442 - MNP-4 mode | AT&F1\V2S0=0S7=60 S11=60 |
AMT STAR 9600 | AT&F2&C1&D2\V2 S0=0 |
AMT STAR 9600 - Auto Reliable | AT&F2\V2S0=0S7=60 S11=60 |
AMT STAR 9600 - V.42 mode | AT&F2%C0\V2S0=0S7=60 S11=60 |
AMT STAR 9600 - MNP-4 mode | AT&F1\V2S0=0S7=60 S11=60 |
Anchor Volksmodem 1200 | ATE1Q0V1X1 S0=0 |
Anchor 2400E | ATE1Q0V1X4 &C1&D2 S7=30 S0=0 |
Anchor 96E5 | AT&F&C1&D2\N5\Q3\V2%C3S11=60S0=0 |
Anchor 96E5 - Auto Reliable | AT&F&C1&D2\N5\Q3\V2%C3S11=60S0=0 |
Anchor 96E5 - MNP-4 mode | AT&F&C1&D2\N5\Q3\V2%C0S11=60S0=0 |
Anderson-Jacobson 96/32 STH | AT&F&C1 &D2 *C1 *LG2 *M2 *E1 |
Anderson-Jacobson 96/32 STH - Auto Reliable | AT&F&C1&D2 *C1 *LG2 *M2 *E1 |
Andest Fax/Data Modem 14.4 | AT&F&C1&D2&K3\J0\N7\V1 |
Andest Fax/Data Modem 14.4 - Auto Reliable | AT&F&C1&D2&K3\J0\N7\V1 |
Andest Fax/Data Modem 14.4 - MNP-4 mode | AT&F&C1&D2&K3&Q5%C0\J0\N7\V1 |
Andest Fax/Data Modem 14.4 - 2400-Compatible mode | AT&F2&C1&D2&K3\J0S37=6 |
Angia DataSTAR/FaxSTAR 14400 | AT&F&C1 &D2 %C1 S7=60 S11=60 |
Angia DataStar/FaxSTAR 14400 - Auto Reliable | AT&F&C1 &D2 %C1 S7=60 S11=60 |
Angia DataStar/FaxSTAR 14400 - MNP-4 mode | AT&F%C0&C1 &D2 S7=60 S11=60 |
Angia DataStar/FaxSTAR 14400 - 2400-Direct mode | AT&F2&C1 &D2 S7=60 S11=60 |
Angia DataSTAR/FaxSTAR 9600 | AT&F&C1 &D2 %C1 S7=60 S11=60 |
Angia DataStar/FaxSTAR 9600 - Auto Reliable | AT&F&C1 &D2 %C1 S7=60 S11=60 |
Angia DataStar/FaxSTAR 9600 - MNP-4 mode | AT&F%C0&C1 &D2 S7=60 S11=60 |
Angia DataStar/FaxSTAR 9600 - 2400-Direct mode | AT&F2&C1 &D2 S7=60 S11=60 |
Apex Data V.32bis Fax Modem | AT&F&C1&D2%C1\J0\N7\Q3\V2S7=60S11=55 |
Apex Data V.32bis Fax Modem - Auto Reliable | AT&F&C1&D2%C1\J0\N7\Q3\V2S7=60S11=55 |
Apex Data V.32bis Fax Modem - MNP-10 mode | AT&F&C1&D2-C1\J0\N3\Q3\V2S7=60S11=55 |
Apex Data V.32bis Fax Modem - MNP-5 mode | AT&F&C1&D2%C1\J0\N3\Q3\V2S7=60S11=55 |
Apex Data V.32bis Fax Modem - MNP-4 mode | AT&F&C1&D2%C0\J0\N3\Q3\V2S7=60S11=55 |
Apex Data V.32bis Fax Modem - Direct mode | AT&F&C1&D2%C0\J0\N0\Q3\V2S7=60S11=55 |
Apex Data V.32 Fax Modem | AT&F&C1&D2%C1\J0\N7\Q3\V2S7=60S11=55 |
Apex Data V.32 Fax Modem - Auto Reliable | AT&F&C1&D2%C1\J0\N7\Q3\V2S7=60S11=55 |
Apex Data V.32 Fax Modem - MNP-10 mode | AT&F&C1&D2-C1\J0\N3\Q3\V2S7=60S11=55 |
Apex Data V.32 Fax Modem - MNP-5 mode | AT&F&C1&D2%C1\J0\N3\Q3\V2S7=60S11=55 |
Apex Data V.32 Fax Modem - MNP-4 mode | AT&F&C1&D2%C0\J0\N3\Q3\V2S7=60S11=55 |
Apex Data V.32 Fax Modem - Direct mode | AT&F&C1&D2%C0\J0\N0\Q3\V2S7=60S11=55 |
Apex Data Freedom V.32bis Fax Modem | AT&F&C1&D2%C1\J0&Q6&K3\V2S7=60S11=55 |
Apex Data Freedom V.32bis Fax Modem - Auto Reliable | AT&F&C1&D2%C1\J0&Q6&K3\V2S7=60S11=55 |
Apex Data Freedom V.32bis Fax Modem - MNP-4 mode | AT&F&C1&D2%C0\J0\N3&K3\V2S7=60S11=55 |
Apex Data Freedom V.32bis Fax Modem - Direct mode | AT&F&C1&D2%C1\J0&Q0&K3\V2S7=60S11=55 |
Apex Data Freedom V.32 Fax Modem | AT&F&C1&D2%C1\J0&Q6&K3\V2S7=60S11=55 |
Apex Data Freedom V.32 Fax Modem - Auto Reliable | AT&F&C1&D2%C1\J0&Q6&K3\V2S7=60S11=55 |
Apex Data Freedom V.32 Fax Modem - MNP-4 mode | AT&F&C1&D2%C0\J0\N3&K3\V2S7=60S11=55 |
Apex Data Freedom V.32 Fax Modem - Direct mode | AT&F&C1&D2%C1\J0&Q0&K3\V2S7=60S11=55 |
April Technologies Series 9600 | AT&F&C1 &D2 %C1 \J0 \N9 \Q3 |
April Technologies Series 9600 - Auto Reliable | AT&F&C1&D2\J0\N9\Q3S7=60S11=60 |
April Technologies Series 9600 - MNP-4 mode | AT&F&C1&D2\J0\N9\Q3S7=60S11=60 |
April Technologies Series 14400 | AT&F&C1 &D2 %C1 \J0 \N9 \Q3 |
April Technologies Series 14400 - Auto Reliable | AT&F&C1&D2\J0\N9\Q3S7=60S11=60 |
April Technologies Series 14400 - MNP-4 mode | AT&F&C1&D2\J0\N9\Q3S7=60S11=60 |
Archtek SmartLink 14.4 | AT&F&C1&D2&K3\N3S7=60S11=55 |
Archtek SmartLink 14.4 - Auto Reliable | AT&F&C1&D2&K3\N3S7=60S11=55 |
Archtek SmartLink 14.4 - MNP4 mode | AT&F&C1&D2&K3\N3-J0%C0S7=60S11=55 |
Archtek SmartLink 14.4 - Normal mode | AT&F&C1&D2&K3\N0S7=60S11=55 |
AT&T 2224 CEO | AT&F&C1&D2\C1\G0\J0\N3\Q3\V1 |
AT&T 2224 CEO - Auto Reliable | AT&C1&D2\G0 \J0 \N3 \Q3 \V1 |
AT&T Model 4000 | ATE1Q0V1X1S7=60 S0=0 |
AT&T Paradyne Comsphere 3820 | AT&F&C1 &D2 \N5 \D1 \Q3 S7=60 |
A&T Paradyne Comsphere 3820 - Auto Reliable | AT&F&C1&D2\D1\N5\Q3S7=60 |
AT&T Paradyne Comsphere 3820 - V.42 mode | AT&F&C1&D2\D1\N5\Q3S7=60 |
AT&T Paradyne Comsphere 3820 - MNP4 mode | AT&F%C0\N3&C1&D2\D1\Q3S7=60 |
AT&T Dataport 14.4/FAX | AT&F&C1&D2%C1X6\D1\N7\Q3S0=0S7=60 |
AT&T Dataport 14.4/FAX - Auto Reliable | AT&F&C1&D2%C1X6\D1\N7\Q3S0=0S7=60 |
AT&T Dataport 14.4/FAX - MNP4 mode | AT&F&C1&D2%C0X6\D1\N7\Q3S0=0S7=60 |
AT&T Dataport 14.4/FAX - 2400 mode | AT&F&C1&D2%B2400%C0X6\D1\N0\Q0S0=0S7=60 |
AT&T KeepinTouch Card Modem | AT&F&C1&D2%C1X6\D1\N7\Q3S0=0S7=60 |
AT&T KeepinTouch Card Modem - Auto Reliable | AT&F&C1&D2%C1X6\D1\N7\Q3S0=0S7=60 |
A&T KeepinTouch Card Modem - MNP4 mode | AT&F&C1&D2%C0X6\D1\N7\Q3S0=0S7=60 |
AT&T KeepinTouch Card Modem - 2400 mode | AT&F&C1&D2%B2400%C0X6\D1\N0\Q0S0=0S7=60 |
Attel MX24 | AT&F&C1&D2\Q3\N3%C1 |
Attel MX24 - Auto Reliable | AT&F&C1&D2\Q3\N3%C1 |
Attel MX24 - MNP-4 mode | AT&F%C0&C1&D2\Q3\N3%C1 |
Attel MX24 - Direct mode | |
Attel MX96144 | AT&F&C1&D2\Q3\N3%C1 |
Attel MX96144 - Auto Reliable | AT&F&C1&D2\Q3\N3%C1 |
Attel MX96144 - MNP-4 mode | AT&F%C0&C1&D2\Q3\N3%C1 |
Attel MX96192 | AT&F&C1&D2\Q3\N3%C1 |
Attel MX96192 - Auto Reliable | AT&F&C1&D2\Q3\N3%C1 |
Attel MX96192 - MNP-4 mode | AT&F%C0&C1&D2\Q3\N3%C1 |
ATI 2400etc | AT&F1&C1&D2W2X6S7=60S11=60 |
ATI 2400etc - MNP-5 mode | AT&F1&C1 &D2 X6 S7=60 S11=60 |
ATI 2400etc - non-MNP mode | AT&F&C1 &D2 X6 S7=60 S11=60 |
ATI 2400etc V.42 - V.42 mode | AT&F2&C1 &D2 X6 S7=60 S11=60 |
ATI 2400etc V.42 - MNP-5 mode | AT&F1&C1 &D2 X6 S7=60 S11=60 |
ATI 2400etc V.42 - MNP-4 mode | AT&F1 &U0 &C1 &D2 X6 S7=60 S11=60 |
ATI 2400etc V.42 - non-MNP mode | AT&F&C1 &D2 X6 S7=60 S11=60 |
ATI 9600etc | AT&F2&C1&D2X6S7=60S11=60 |
ATI 9600etc - V.42bis Mode | AT&F2&C1&D2X6&Q6&U1 S7=60 S11=60 |
ATI 9600etc - MNP4 Mode | AT&F2&C1&D2X6&Q5&U0 S7=60 S11=60 |
ATI 9600etc - V.42 Mode | AT&F2&C1&D2X6&Q6&U0 S7=60 S11=60 |
ATI 9600etc - MNP5 Mode | AT&F2&C1&D2X6&Q5&U1 S7=60 S11=60 |
Avatech 2400E | ATE1Q0V1X4&C1&D2 S7=60 S11=55 S0=0 |
Marca / Modelo | String |
---|---|
Bausch Datacom 3522 | ATE1Q0V1X4&C1&D2 S0=0 |
Bausch Datacom 3522 V.42 | AT&F\Q3 \N3 \J0 \V1 \C1 |
Bausch Datacom 3522 V.42 - Auto Reliable | AT&F\Q3\N3\J0\V1\C1S0=0 |
Bausch Datacom 3522 V.42 - MNP-4 mode | AT&F%C0\Q3\N3\J0\V1\C1S0=0 |
Best D.P. 9624 FQ | ATE1Q0V1X4&C1&D2 S7=60 S11=55 S0=0 |
Best D.P. 2400/2400Fax | ATE1Q0V1X4&C1&D2 S7=60 S11=55 S0=0 |
Best D.P. Smart One 2400 | ATE1Q0V1X4&C1&D2 S7=60 S11=55 S0=0 |
Best D.P. Smart One 1442 | AT&F&C1&D2W2S7=60S11=60 |
Best D.P. Smart One 1442 - Auto Reliable | AT&F&C1&D2W2 S7=60S11=60 |
Best D.P. Smart One 1442 - MNP-4 mode | AT&F&C1&D2W2 S7=60S11=60%C0 |
Best D.P. Smart One 9642 | AT&F&C1 &D2 W2 S7=60 S11=55 |
Best D.P. Smart One 9642 - Auto Reliable | AT&F&C1&D2W2 S7=60S11=55 |
Best D.P. Smart One 9642 - MNP-4 mode | AT&F&C1&D2W2 S7=60S11=55%C0 |
Black Box 144FX/144FX-PC | AT&F&C1&D2&K3&Q5\N3S95=43S7=60S11=55 |
Black Box 144FX/144FX-PC - Auto Reliable | AT&F&C1&D2&K3&Q5\N3S95=43S7=60S11=55 |
Black Box 144FX/144FX-PC - MNP-4 mode | AT&F&C1&D2&K3&Q5\N3S95=43%C0S48=128ATS7=60S11=55 |
Black Box 144FX/144FX-PC - 2400 Compatible mode | AT&F&C1&D2&K3&Q6S95=43S7=60S11=55 |
Boca Research 2400 | ATE1Q0V1X4&C1&D2 S7=60 S11=60 S0=0 |
Boca Research 2400 V.42bis | AT&F3&C1&D2 |
Boca Research 2400 V.42bis - Auto Reliable | AT&F3&C1&D2 S7=60 S11=60 |
Boca Research 2400 V.42bis - MNP-4 mode | AT&F2&C1&D2%C0 S7=60 S11=60 |
Boca Research 14.4 | AT&F&C1&D2&K3%C1%E1\N3S11=60S95=47S7=60 |
Boca Research 14.4 - Auto Reliable | AT&F&C1&D2&K3%C1%E1\N3S11=60S7=60S95=47 |
Boca Research 14.4 - MNP-4 mode | AT&F&C1&D2&K3%C1%E1\N3S11=60S7=60S95=47%C0 |
Boca Research MV28KE Fax Modem - Auto Reliable | AT&F&C1&D2&K3W2S95=43 |
Boca Research MV28KE Fax Modem - MNP-4 mode | AT&F&C1&D2&K3%C0W2S95=43 |
Boca Research MV28KE Fax Modem - 2400 baud mode | AT&F&C1&D2&K3F5W2S95=43 |
Boca Research MV28KI Fax Modem - Auto Reliable | AT&F&C1&D2&K3W2S95=43 |
Boca Research MV28KI Fax Modem - MNP-4 mode | AT&F&C1&D2&K3%C2W2S95=43 |
Boca Research MV28KI Fax Modem - 2400 baud mode | AT&F&Q6&C1&D2&K3F4W2S95=43 |
BSM Quik Com MNP - Auto Reliable | AT&F\Q3\J0\N3%C1&C1&D2 S7=60 S11=60 |
Marca / Modelo | String |
---|---|
Cardinal MB2210/MB2450 | ATE1Q0V1X4&C1&D2 S7=60 S11=55 S0=0 |
Cardinal MB2296SR | ATE1Q0V1X4&C1&D2 S7=60 S11=55 S0=0 |
Cardinal 2400 V42 | AT&F&C1&D2\N3\Q3\J0\C2\V2S7=60S11=60 |
Cardinal 2400 V42 - Auto Reliable | AT&F&C1&D2\N3\Q3\J0\C2\V2S7=60S11=60 |
Cardinal 2400 V42 - MNP-4 mode | AT&F&C1&D2%C0\N3\Q3\J0\C2\V2S7=60S11=60 |
Cardinal 2400 V42 - 2400-Compatible mode (Direct) | AT&F&C1&D2%C0\N0\Q0\J1\C2\V2S7=60S11=60 |
Cardinal 2450 V42 | AT&F&C1&D2\N3\Q3\J0\C2\V2S7=60S11=60 |
Cardinal 2450 V42 - Auto Reliable | AT&F&C1&D2\N3\Q3\J0\C2\V2S7=60S11=60 |
Cardinal 2450 V42 - MNP-4 mode | AT&F&C1&D2%C0\N3\Q3\J0\C2\V2S7=60S11=60 |
Cardinal 2450 V42 - 2400-Compatible mode (Direct) | AT&F&C1&D2%C0\N0\Q0\J1\C2\V2S7=60S11=60 |
Cardinal 9600 V.42 | AT&F&C1 &D2 S7=60 S11=60 S95=41 |
Cardinal 9600 V.42 - Auto Reliable | AT&F&C1 &D2 S7=60 S11=60 S95=41 |
Cardinal 9600 V.42 - MNP-4 mode | AT&F %C0 &C1&D2 S7=60 S11=60 S95=41 |
Cardinal 9600 V.42 - 2400-Compatible (Direct) mode | AT&F&Q0&K0&C1&D2S7=60S11=60S95=41 |
Cardinal 9650 V.42 | AT&F&C1 &D2 S7=60 S11=60 S95=41 |
Cardinal 9650 V.42 - Auto Reliable | AT&F &C1 &D2 S7=60 S11=60 S95=41 |
Cardinal 9650 V.42 - MNP-4 mode | AT&F %C0 &C1&D2 S7=60 S11=60 S95=41 |
Cardinal 9650 V.42 - 2400-Compatible (Direct) mode | AT&F&Q0&K0&C1&D2S7=60S11=60S95=41 |
Cardinal 14400 V32bis | AT&F&C1 &D2 S7=60 S11=60 S95=41 |
Cardinal 14400 V32bis - Auto Reliable | AT&F&C1 &D2 S7=60 S11=60 S95=41 |
Cardinal 14400 V32bis - MNP-4 mode | AT&F%C0 &C1&D2 S7=60 S11=60 S95=41 |
Cardinal 14400 V32bis - 2400-Compatible (Direct) mode | AT&F&Q0&K0&C1&D2S7=60S11=60S95=41 |
Cardinal 14450 V32bis | AT&F&C1 &D2 S7=60 S11=60 S95=41 |
Cardinal 14450 V32bis - Auto Reliable | AT&F&C1 &D2 S7=60 S11=60 S95=41 |
Cardinal 14450 V32bis - MNP-4 mode | AT&F%C0 &C1&D2 S7=60 S11=60 S95=41 |
Cardinal 14450 V32bis - 2400-Compatible (Direct) mode | AT&F&Q0&K0&C1&D2S7=60S11=60S95=41 |
Cermetek 1200 Modem/1200 SPC/Security Modem | ATE1Q0V1X2 S7=60 S11=55 S0=0 |
Cermetek 2400 R/2400 SPC | ATE1Q0V1X4S7=60 S11=55 S0=0 |
COM 1 MV 213 | ATE1Q0V1X4&E5 S0=0 S7=60 |
COM 1 MV 214 | ATE1Q0V1X4&E5 &E1 S0=0 S7=60 |
COM 1 MV 223 / MV 224 | ATE1Q0V1X4&E5 &E1 S0=0 S7=60 |
Compaq Enhanced Internal Modem | AT&F&C1&D2X4W1S7=60S11=60&Q5S46=2&K3S36=7&Y0 |
Compaq Enhanced - Auto Reliable mode | AT&F&C1&D2X4S36=7 S46=2S7=60 S11=60 |
Compaq SpeedPAQ 144 Modem | AT&F&C1&D2W2\V1S7=60S11=60 |
Compaq SpeedPAQ 144 - Auto Reliable mode | AT&F&C1&D2W2\V1S7=60S11=60 |
Compaq SpeedPAQ 144 - MNP-4 mode | AT&F%C0&C1&D2W2\V1S7=60S11=60 |
Compaq SpeedPAQ 144 - 2400 mode | AT&F%C0&C1&D2W2\V1S37=6S7=60S11=60 |
Complete Communicator | ATE1Q0V1X4&C1&D2 S0=0 |
Complete Communicator V.42 | AT&F&C1&D2\Q3\N3\J0\V1\C1 |
Complete Communicator - Auto Reliable | AT&F&C1&D2\Q3\N3\J0\V1 S7=60 S11=60 |
Complete Communicator - MNP-4 mode | AT&F&C1&D2%C0\Q3\N3\J0\V1 S7=60 S11=60 |
Complete Communicator GOLD | AT&F&C1&D2&K3&Q5\N3%C1S7=60S11=60 |
Complete Communicator GOLD - Auto Reliable | AT&F&C1&D2&K3&Q5\N3%C1S7=60 S11=60 |
Complete Communicator GOLD - MNP-4 mode | AT&F&C1&D2&K3&Q5\N3%C0S7=60 S11=60 |
Complete Communicator GOLD - 2400-Compatible mode | AT&F&C1&D2&K3\N0S7=60 S11=60 |
Complete FAX/9624 | AT&FW1&C1&D2\J0\N3\Q3\V1S7=60S11=55 |
Complete FAX/9624 - Auto Reliable | AT&F3W1&C1&D2\J0\N3\Q3\V1S7=60S11=55 |
Complete FAX/9624 - MNP-4 mode | AT&F3W1&C1&D2\J0\N3\Q3\V1S7=60S11=55%C0 |
Complete FAX/9624 - 2400-Compatible mode | AT&FW1&C1&D2\J1\N0\Q0S7=60S11=55 |
Complete Modem Plus | ATE1Q0V1X4&C1&D2 S7=60 S11=55 S0=0 |
Complete PC TurboModem Plus | AT&F2&C1 &D2 \V1 S7=60 S11=60 |
Complete PC TurboModem Plus (new) | AT&F&C1 &D2 S7=60 S11=60 |
Complete PC TurboModem Plus - Auto Reliable | AT&F2 &C1 &D2 \V1 S7=60 S11=60 |
Complete PC TurboModem Plus - MNP-4 mode | AT&F2%C0 &C1 &D2 \V1 S7=60 S11=60 |
Compuadd 9600 MNP5 | AT&FX4&C1&D2%C1\J0\N3\Q3\V1S7=60S11=55 |
Compuadd 9600 MNP5 - Auto Reliable | AT&FX4&C1&D2%C1\J0\N3\Q3\V1S7=60S11=55 |
Compuadd 9600 MNP5 - MNP-4 mode | AT&FX4&C1&D2%C0\J0\N3\Q3\V1S7=60S11=55 |
CompuCom Speedmodem | AT&F2*H1\N3\Q3%C1&C1&D2S7=60S11=60S0=0 |
CompuCom Speedmodem - Auto Reliable | AT&F2&C1&D2*H1\N3\Q3%C1S7=60S11=60 |
CompuCom Speedmodem - CSP-EC mode | AT&F2&C1&D2*H2\N3\Q3%C1S7=60S11=60 |
CompuCom Speedmodem - MNP-4 mode | AT&F2&C1&D2*H1\N3\Q3%C0S7=60S11=60 |
CompuCom Speedmodem - 2400 mode | AT&F2&C1&D2*H1\N0\Q3%C0S7=60S11=60 |
CompuCom Speedmodem STAR | AT&F2*H2 \J0 \N3 \Q3 %C1 &C1 &D2 S7=60 S11=60 S0=0 |
CompuCom Speedmodem STAR - Auto Reliable | AT&F2&C1&D2*H2\J0\N3\Q3%C1S7=60S11=60 |
CompuCom Speedmodem STAR - MNP-4 mode | AT&F2&C1&D2*H2\J0\N3\Q3%C0S7=60S11=60 |
CompuCom Speedmodem STAR - 2400 mode | AT&F2&C1&D2*H2\J0\N0\Q3%C0S7=60S11=60 |
Compudyne 9642 | AT&F&C1&D2S7=60S95=44S11=60 |
Compudyne 9642 - Auto Reliable | AT&F&C1&D2S7=60S11=60S95=44 |
Compudyne 9642 - MNP-4 mode | AT&F&Q9&C1&D2S7=60S11=60S95=44 |
Compudyne 9642 - 2400-Compatible | AT&F&Q0&C1&D2S7=60S11=60S95=44 |
CTK Shorty 2400 | ATE1Q0V1X4&C1&D2S0=0 |
CTK FaxManager - Auto Reliable | AT&F\Q3\N3%C1\J0 |
CTK FaxManager - MNP-4 modus | AT&F\Q3\N3%C0\J0 |
CTK FaxManager - Direkt modus | AT&F\J1\N1\Q0%C0 |
CTK Shorty V.42bis + Fax | AT&F&K3\N3%C3\J0 |
CTK Shorty V.42bis + Fax - Auto Reliable | AT&F&K3\N3%C3\J0 |
CTK Shorty V.42bis + Fax - MNP-4 modus | AT&F&K3\N3%C0\J0 |
CTK Shorty V.42bis + Fax - Direkt modus | AT&F&K0\N1\J1 |
CTK Shorty 14400 + Fax | AT&F2\Q3\N6%C1\C1\J0 |
CTK Shorty 14400 + Fax - Auto Reliable | AT&F2\Q3\N6%C1\C1\J0 |
CTK Shorty 14400 + Fax - MNP-4 modus | AT&F2\Q3\N6%C0\C1\J0 |
Marca / Modelo | String |
---|---|
Dacom FASTLANE V32 | AT&F&C1&D2&R0*E1*F3*S1S0=0S7=60 |
Dacom FASTLANE V32 - Auto Reliable Mode | AT&F&C1&D2&R0*E1*F3*S1S0=0S7=60 |
Dacom FASTLANE V32 - Direct Mode | AT&F&C1&D2&R0*E0*F0*S1S0=0S7=60 |
Dallas Fax 96/96 - Auto Reliable | AT&F&C1 &D2 W1 S7=60 S11=60 S95=41 |
Dallas Fax 96/96 - V.42 mode | AT&F&C1&D2%C0W1S7=60S11=60S95=41 |
Dallas Fax 96/96 - MNP-5 mode | AT&F&C1&D2%C1W1S7=60S11=60S95=41 |
Dallas Fax 96/96 - MNP-4 mode | AT&F&C1&D2%C0W1S7=60S11=60S95=41 |
Dallas Fax 14.4 / 14.4 Pro Plus | AT&F&C1 &D2 S95=41 |
Dallas Fax 14.4 - Auto Reliable | AT&F&C1 &D2 S7=60 S11=60 S95=41 |
Dallas Fax 14.4 - V.42 mode | AT&F&C1&D2%C0S7=60S11=60S95=41 |
Dallas Fax 14.4 - MNP -5 mode | AT&F&C1&D2%C1S7=60S11=60S95=41 |
Dallas Fax 14.4 - MNP-4 mode | AT&F&C1&D2%C0S7=60S11=60S95=41 |
Dataflex Pocket Comfax II | AT&F3&C1&D2\G0\N3\Q3S7=60 |
Dataflex Pocket Comfax II - Auto Reliable | AT&F AT&C1&D2\G0\N3\Q3S7=60 |
Dataflex Pocket Comfax II - MNP-4 mode | AT&F&C1&D2%C0\G0\N3\Q3S7=60 |
Dataflex Pocket Comfax II - Direct mode | AT&F&C1&D2\G0\N1\Q0S7=60 |
Dataflex Pocket Quadcom II | AT&F3&C1&D2\G0&Q5\N3\Q3S7=60 |
Dataflex Pocket Quadcom II - Auto Reliable | AT&F&C1&D2\G0&Q5\N3\Q3S7=60 |
Dataflex Pocket Quadcom II - MNP-4 mode | AT&F&C1&D2%C0\G0&Q5\N3\Q3S7=60 |
Dataflex Pocket Quadcom II - Direct mode | AT&F AT&C1&D2\G0&Q5\N1\Q0S7=60 |
Dataflex Pocket Quadsync II | AT&F3&C1&D2\G0&Q5\N3\Q3S7=60 |
Dataflex Pocket Quadsync II - Auto Reliable | AT&F&C1&D2\G0&Q5\N3\Q3S7=60 |
Dataflex Pocket Quadsync II - MNP-4 mode | AT&F&C1&D2%C0\G0&Q5\N3\Q3S7=60 |
Dataflex Pocket Quadsync II - Direct mode | AT&F&C1&D2\G0&Q5\N1\Q0S7=60 |
Dataflex Rapier 9600 | AT&F&C1&D2%C1&I1\N3\Q2S7=60 |
Dataflex Rapier 9600 - Auto Reliable | AT&F&C1&D2%C1&I1\N3\Q2S7=60 |
Dataflex Rapier 9600 - MNP-4 mode | AT&F&C1&D2%C0&I1\N3\Q2S7=60 |
Dataflex Rapier 9600 - Direct mode | AT&F&C1&D2&I0\N1\Q0S7=60 |
Data Race Action 24 | AT&F&C1&D2&K3S0=0S7=60S11=55S64=5 |
Data Race Action 24 - Auto Reliable | AT&F&C1&D2&K3S0=0S7=60S11=55S64=5 |
Data Race Action 24 - MNP-4 mode | AT&F&C1&D2&K3S0=0S7=60S11=55S64=0 |
Data Race Action 24 - No Error Correction | AT&F&C1&D2&K3S0=0S7=60S11=55S64=3 |
Data Race Action 32 / 32L | AT&F&C1&D2W1&K3S0=0S7=60S11=55S64=5 |
Data Race Action 32 / 32L - Auto Reliable | AT&F&C1&D2&K3S0=0S7=60S11=55S64=5 |
Data Race Action 32 / 32L - MNP-4 mode | AT&F&C1&D2&K3S0=0S7=60S11=55S64=0 |
Data Race Action 32 / 32L - No Error Correction | AT&F&C1&D2&K3S0=0S7=60S11=55S64=3 |
Data Race Action 1496 | AT&F&C1&D2W1&K3S0=0S7=60S11=55S64=5 |
